Atlantic 49 Trends
Atlantic 49 — Three-Zone (50 draws)
| Date | Zone 1 (01-16) | Zone 2 (17-33) | Zone 3 (34-49) | Zone Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 1st | 2nd | 3rd | |
| 2025-09-03 | 08 | 19 | 21 | 26 | 28 | 29 | 44 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-06 | 01 | 04 | 06 | 13 | 18 | 23 | 24 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-09-10 | 01 | 08 | 17 | 20 | 31 | 46 | 49 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-13 | 08 | 18 | 31 | 32 | 34 | 41 | 42 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-17 | 11 | 13 | 24 | 28 | 30 | 41 | 46 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-20 | 13 | 18 | 30 | 32 | 41 | 44 | 45 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-24 | 06 | 14 | 23 | 26 | 28 | 43 | 49 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-27 | 01 | 17 | 18 | 29 | 30 | 32 | 47 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-01 | 03 | 07 | 26 | 27 | 36 | 41 | 48 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-04 | 05 | 07 | 15 | 29 | 40 | 46 | 47 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-08 | 05 | 21 | 33 | 35 | 37 | 44 | 45 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-11 | 12 | 18 | 25 | 35 | 37 | 45 | 48 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-15 | 15 | 19 | 24 | 26 | 36 | 39 | 48 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-18 | 02 | 13 | 20 | 29 | 39 | 42 | 48 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-22 | 02 | 03 | 12 | 22 | 25 | 31 | 49 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-25 | 04 | 05 | 19 | 32 | 37 | 45 | 46 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-29 | 13 | 21 | 25 | 29 | 33 | 35 | 42 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-01 | 01 | 03 | 07 | 17 | 21 | 32 | 44 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-05 | 02 | 12 | 24 | 37 | 39 | 40 | 45 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-08 | 05 | 06 | 25 | 28 | 29 | 34 | 46 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-12 | 05 | 09 | 11 | 27 | 32 | 34 | 36 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 01 | 05 | 06 | 18 | 23 | 33 | 43 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 | 03 | 04 | 10 | 11 | 31 | 36 | 49 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 11 | 23 | 24 | 27 | 36 | 39 | 44 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-26 | 02 | 04 | 12 | 30 | 36 | 40 | 42 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-29 | 01 | 02 | 13 | 15 | 26 | 27 | 42 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-03 | 04 | 18 | 29 | 33 | 36 | 40 | 46 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 03 | 12 | 16 | 17 | 28 | 39 | 40 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-10 | 03 | 07 | 15 | 17 | 22 | 25 | 37 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 02 | 05 | 09 | 21 | 30 | 42 | 46 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-17 | 08 | 16 | 26 | 37 | 39 | 41 | 47 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 03 | 18 | 28 | 34 | 36 | 43 | 44 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-24 | 06 | 12 | 22 | 30 | 36 | 39 | 46 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-27 | 05 | 10 | 12 | 19 | 32 | 37 | 43 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-31 | 13 | 16 | 17 | 19 | 30 | 33 | 41 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 01 | 18 | 26 | 31 | 33 | 34 | 47 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-07 | 12 | 16 | 26 | 28 | 31 | 46 | 48 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 01 | 04 | 05 | 18 | 34 | 38 | 44 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-14 | 02 | 13 | 18 | 20 | 35 | 47 | 48 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 03 | 07 | 09 | 11 | 20 | 29 | 30 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-21 | 02 | 03 | 13 | 16 | 28 | 29 | 48 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-24 | 19 | 22 | 34 | 38 | 42 | 48 | 49 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-28 | 04 | 11 | 13 | 18 | 25 | 30 | 42 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-31 | 04 | 07 | 12 | 27 | 34 | 40 | 48 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-04 | 03 | 11 | 17 | 22 | 29 | 34 | 45 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-07 | 03 | 10 | 11 | 18 | 24 | 30 | 48 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-11 | 05 | 08 | 32 | 35 | 38 | 39 | 45 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-14 | 09 | 13 | 19 | 21 | 24 | 38 | 42 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-18 | 04 | 11 | 14 | 32 | 35 | 37 | 47 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-21 | 02 | 08 | 27 | 28 | 33 | 34 | 41 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning numbers
- Red Ball: Bonus number
- Zone 1 (01-16): Numbers between 01 and 16 belong to Zone 1
- Zone 2 (17-33): Numbers between 17 and 33 belong to Zone 2
- Zone 3 (34-49): Numbers between 34 and 49 belong to Zone 3
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column