Lotto Max Trends
Lotto Max — Three-Zone (50 draws)
| Date | Zone 1 (01-17) | Zone 2 (18-33) | Zone 3 (34-50) | Zone Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 1st | 2nd | 3rd | |
| 2025-09-05 | 04 | 16 | 20 | 30 | 34 | 40 | 46 | 50 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-09 | 02 | 08 | 10 | 18 | 25 | 27 | 34 | 42 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-12 | 02 | 03 | 07 | 09 | 13 | 23 | 41 | 42 | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-16 | 12 | 18 | 25 | 30 | 31 | 34 | 38 | 43 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-19 | 03 | 05 | 08 | 16 | 26 | 37 | 40 | 44 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-23 | 08 | 09 | 23 | 30 | 38 | 40 | 41 | 43 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-26 | 10 | 11 | 13 | 21 | 23 | 32 | 36 | 45 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-30 | 07 | 14 | 22 | 27 | 31 | 33 | 39 | 50 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-03 | 10 | 17 | 22 | 30 | 33 | 36 | 42 | 45 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-07 | 05 | 06 | 16 | 26 | 29 | 37 | 44 | 46 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-10 | 04 | 09 | 10 | 16 | 33 | 36 | 45 | 50 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-14 | 01 | 03 | 09 | 12 | 15 | 28 | 30 | 37 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-17 | 04 | 05 | 19 | 20 | 23 | 24 | 43 | 45 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-21 | 01 | 07 | 12 | 17 | 18 | 25 | 28 | 45 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-24 | 09 | 16 | 22 | 31 | 36 | 40 | 44 | 47 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-28 | 06 | 14 | 17 | 19 | 26 | 27 | 43 | 45 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-31 | 12 | 14 | 22 | 29 | 30 | 31 | 46 | 48 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-04 | 03 | 04 | 24 | 26 | 28 | 32 | 33 | 45 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-07 | 05 | 28 | 31 | 33 | 39 | 40 | 45 | 49 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-11 | 01 | 04 | 08 | 18 | 19 | 27 | 42 | 50 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-14 | 01 | 04 | 07 | 17 | 23 | 27 | 35 | 43 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-18 | 10 | 18 | 21 | 28 | 32 | 38 | 41 | 47 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-21 | 07 | 08 | 20 | 30 | 34 | 39 | 40 | 47 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-25 | 04 | 12 | 15 | 16 | 19 | 21 | 40 | 48 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-28 | 01 | 07 | 12 | 16 | 28 | 45 | 47 | 50 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-02 | 07 | 08 | 16 | 20 | 21 | 33 | 34 | 37 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-05 | 04 | 07 | 15 | 32 | 34 | 40 | 45 | 48 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-09 | 03 | 19 | 20 | 22 | 29 | 30 | 34 | 49 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-12 | 04 | 09 | 16 | 25 | 28 | 36 | 38 | 41 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-16 | 01 | 06 | 11 | 31 | 35 | 37 | 45 | 49 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-19 | 03 | 05 | 20 | 24 | 29 | 35 | 38 | 46 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-23 | 03 | 28 | 37 | 38 | 39 | 41 | 43 | 45 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-26 | 02 | 06 | 14 | 19 | 20 | 43 | 46 | 47 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-29 | 05 | 21 | 32 | 38 | 43 | 44 | 45 | 49 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | 05 | 21 | 32 | 38 | 43 | 44 | 45 | 49 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-02 | 05 | 09 | 11 | 22 | 30 | 41 | 43 | 49 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-06 | 03 | 12 | 21 | 26 | 31 | 37 | 39 | 50 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-09 | 09 | 21 | 26 | 31 | 34 | 36 | 43 | 46 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-13 | 14 | 18 | 21 | 22 | 32 | 33 | 42 | 46 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-16 | 06 | 09 | 13 | 34 | 41 | 43 | 45 | 48 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-20 | 03 | 09 | 15 | 17 | 22 | 31 | 33 | 50 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | 02 | 03 | 09 | 13 | 16 | 18 | 27 | 29 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-27 | 05 | 09 | 21 | 24 | 30 | 36 | 39 | 43 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-30 | 30 | 34 | 38 | 43 | 44 | 46 | 47 | 49 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-02-03 | 04 | 19 | 20 | 31 | 34 | 40 | 45 | 48 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-06 | 06 | 23 | 25 | 29 | 33 | 40 | 45 | 48 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-10 | 04 | 07 | 10 | 17 | 26 | 28 | 30 | 35 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-13 | 03 | 13 | 26 | 36 | 37 | 41 | 42 | 43 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-17 | 10 | 11 | 18 | 22 | 28 | 34 | 36 | 45 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-20 | 15 | 16 | 25 | 29 | 31 | 32 | 45 | 49 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning numbers
- Red Ball: Bonus number
- Zone 1 (01-17): Numbers between 01 and 17 belong to Zone 1
- Zone 2 (18-33): Numbers between 18 and 33 belong to Zone 2
- Zone 3 (34-50): Numbers between 34 and 50 belong to Zone 3
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column