Quebec 49 Trends
Quebec 49 — Three-Zone (50 draws)
| Date | Zone 1 (01-16) | Zone 2 (17-33) | Zone 3 (34-49) | Zone Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 1st | 2nd | 3rd | |
| 2025-09-06 | 09 | 14 | 18 | 25 | 29 | 32 | 40 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-10 | 11 | 18 | 28 | 30 | 36 | 39 | 40 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-13 | 03 | 14 | 16 | 32 | 37 | 38 | 46 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-17 | 05 | 09 | 27 | 33 | 35 | 38 | 44 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-20 | 03 | 06 | 11 | 12 | 19 | 22 | 25 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-09-24 | 02 | 09 | 23 | 27 | 31 | 34 | 42 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-27 | 15 | 32 | 37 | 38 | 39 | 45 | 47 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-01 | 01 | 04 | 09 | 10 | 14 | 18 | 37 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-04 | 03 | 05 | 12 | 27 | 40 | 41 | 48 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-08 | 04 | 15 | 19 | 28 | 36 | 41 | 45 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-11 | 09 | 10 | 19 | 30 | 41 | 43 | 45 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-15 | 03 | 05 | 09 | 10 | 43 | 45 | 48 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-18 | 02 | 03 | 16 | 18 | 20 | 31 | 40 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-22 | 08 | 09 | 23 | 25 | 36 | 37 | 44 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-25 | 18 | 23 | 24 | 26 | 30 | 31 | 35 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-29 | 07 | 14 | 16 | 27 | 32 | 36 | 39 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-01 | 06 | 08 | 16 | 21 | 37 | 45 | 49 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-05 | 14 | 20 | 22 | 24 | 32 | 42 | 48 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-08 | 15 | 20 | 23 | 29 | 35 | 37 | 43 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-12 | 05 | 08 | 20 | 23 | 24 | 31 | 43 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 02 | 04 | 06 | 10 | 19 | 25 | 36 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 | 03 | 09 | 12 | 22 | 35 | 38 | 48 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 08 | 10 | 13 | 17 | 39 | 40 | 42 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-26 | 01 | 02 | 07 | 10 | 13 | 15 | 48 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-11-29 | 07 | 09 | 13 | 18 | 19 | 23 | 36 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-03 | 03 | 12 | 17 | 27 | 28 | 40 | 47 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 04 | 06 | 09 | 10 | 12 | 43 | 46 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-10 | 02 | 03 | 12 | 17 | 18 | 38 | 46 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 02 | 07 | 10 | 16 | 22 | 41 | 42 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-17 | 02 | 13 | 14 | 32 | 38 | 42 | 48 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 08 | 19 | 20 | 26 | 28 | 33 | 42 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-24 | 12 | 13 | 15 | 23 | 27 | 36 | 37 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-26 | 12 | 24 | 31 | 35 | 41 | 42 | 43 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-27 | 12 | 24 | 31 | 35 | 41 | 42 | 43 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-31 | 07 | 13 | 14 | 18 | 29 | 45 | 49 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 01 | 05 | 11 | 29 | 31 | 43 | 48 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-07 | 06 | 12 | 15 | 31 | 33 | 37 | 49 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 12 | 16 | 23 | 28 | 39 | 41 | 42 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-14 | 13 | 19 | 29 | 33 | 34 | 43 | 49 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 08 | 13 | 14 | 15 | 27 | 45 | 48 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-21 | 01 | 09 | 11 | 18 | 25 | 33 | 45 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-24 | 03 | 20 | 30 | 31 | 32 | 33 | 38 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-28 | 08 | 14 | 16 | 28 | 32 | 42 | 49 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-31 | 05 | 06 | 11 | 13 | 16 | 23 | 42 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-04 | 06 | 07 | 10 | 19 | 36 | 37 | 49 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-07 | 01 | 05 | 14 | 20 | 22 | 30 | 36 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-11 | 03 | 06 | 21 | 23 | 28 | 34 | 47 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-14 | 02 | 09 | 20 | 23 | 32 | 33 | 49 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-18 | 05 | 15 | 19 | 34 | 36 | 43 | 48 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-21 | 05 | 08 | 09 | 14 | 20 | 40 | 43 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning Numbers
- Red Ball: Bonus number
- Zone 1 (01-16): Numbers between 01 and 16 belong to Zone 1
- Zone 2 (17-33): Numbers between 17 and 33 belong to Zone 2
- Zone 3 (34-49): Numbers between 34 and 49 belong to Zone 3
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column