Western 6/49 Trends
Western 6/49 — Three-Zone (50 draws)
| Date | Zone 1 (01-16) | Zone 2 (17-33) | Zone 3 (34-49) | Zone Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 1st | 2nd | 3rd | |
| 2025-09-03 | 03 | 18 | 21 | 26 | 39 | 41 | 43 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-06 | 04 | 05 | 08 | 14 | 32 | 42 | 44 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-10 | 06 | 16 | 17 | 33 | 36 | 41 | 42 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-13 | 11 | 12 | 14 | 16 | 29 | 42 | 44 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-17 | 05 | 06 | 11 | 30 | 32 | 33 | 46 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-20 | 16 | 27 | 36 | 40 | 43 | 46 | 47 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-24 | 01 | 04 | 18 | 19 | 27 | 41 | 43 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-09-27 | 16 | 22 | 27 | 30 | 31 | 38 | 39 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-01 | 03 | 04 | 11 | 16 | 23 | 28 | 29 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-04 | 03 | 09 | 11 | 26 | 34 | 43 | 45 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-08 | 04 | 09 | 19 | 22 | 27 | 48 | 49 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-11 | 06 | 15 | 21 | 27 | 29 | 31 | 37 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-15 | 08 | 17 | 26 | 29 | 30 | 31 | 39 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-18 | 02 | 10 | 12 | 18 | 38 | 39 | 44 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-22 | 18 | 20 | 26 | 27 | 28 | 36 | 45 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-10-25 | 02 | 11 | 30 | 35 | 36 | 39 | 43 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-10-29 | 02 | 03 | 05 | 17 | 26 | 35 | 36 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-01 | 06 | 21 | 22 | 43 | 44 | 48 | 49 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-05 | 12 | 19 | 34 | 39 | 44 | 45 | 48 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-08 | 07 | 13 | 27 | 28 | 34 | 39 | 45 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-12 | 07 | 09 | 11 | 20 | 28 | 37 | 47 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 02 | 04 | 07 | 29 | 31 | 41 | 48 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 | 02 | 11 | 12 | 30 | 38 | 46 | 47 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 07 | 30 | 35 | 39 | 41 | 45 | 48 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-26 | 01 | 02 | 28 | 30 | 39 | 41 | 44 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-11-29 | 16 | 19 | 22 | 23 | 33 | 39 | 45 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-03 | 13 | 15 | 27 | 32 | 34 | 45 | 47 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 05 | 07 | 20 | 27 | 33 | 37 | 40 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-10 | 05 | 06 | 07 | 18 | 25 | 30 | 45 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 08 | 13 | 14 | 16 | 33 | 39 | 46 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-17 | 12 | 17 | 25 | 29 | 33 | 45 | 48 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 01 | 07 | 18 | 21 | 29 | 45 | 47 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-24 | 06 | 23 | 27 | 34 | 35 | 36 | 39 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-27 | 01 | 08 | 09 | 12 | 29 | 47 | 49 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-12-31 | 07 | 21 | 28 | 38 | 39 | 42 | 46 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 02 | 10 | 24 | 25 | 36 | 45 | 49 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-07 | 01 | 03 | 13 | 20 | 22 | 34 | 35 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 01 | 04 | 07 | 17 | 29 | 30 | 34 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-14 | 10 | 23 | 25 | 27 | 29 | 36 | 47 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 03 | 05 | 09 | 14 | 20 | 22 | 25 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-21 | 02 | 06 | 12 | 20 | 37 | 41 | 48 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-24 | 06 | 08 | 22 | 26 | 38 | 41 | 45 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-28 | 01 | 07 | 24 | 35 | 37 | 47 | 49 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-01-31 | 02 | 06 | 14 | 22 | 27 | 28 | 46 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-04 | 11 | 19 | 35 | 37 | 40 | 45 | 46 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-07 | 06 | 11 | 18 | 19 | 33 | 39 | 41 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-11 | 01 | 06 | 07 | 11 | 18 | 29 | 48 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-14 | 05 | 09 | 17 | 29 | 35 | 41 | 44 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-18 | 02 | 05 | 20 | 30 | 38 | 43 | 49 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-02-21 | 10 | 13 | 30 | 39 | 40 | 45 | 49 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Parameter Descriptions
- Green Ball: Winning Numbers
- Red Ball: Bonus number
- Zone 1 (01-16): Numbers between 01 and 16 belong to Zone 1
- Zone 2 (17-33): Numbers between 17 and 33 belong to Zone 2
- Zone 3 (34-49): Numbers between 34 and 49 belong to Zone 3
- Zone Ratio: Count of drawn numbers per zone per draw, each shown in its zone's column